Bahria Town Lahore is a benchmark within the landscape of Lahore with its world-class excellent-planned society. This society is sketched with an area concept to supply outstanding lifestyle facilities to its residents and can introduce new benchmarks of community development in Lahore. Bahria Town Lahore has launched and completed, with possession delivery of its many projects. Bahria Town Lahore is a city within a city. This blog is based upon the new update in Bahria Town Lahore’s possession and utility charges.
Possession and Utility Charges:
Bahria Town Lahore offers a large no. of facilities and amenities to the residents but for availing these facilities and having the possession, future residents and the investors have to pay the utility charges and to start the construction they need to pay possession charges. Each category has different amounts. These charges are applicable in all the Bahria projects according to the different categories. These charges are very nominal and are not a burden for the payers.
Daily Updated Bahria Town Karachi Rates – Updated Prices of Bahria Town Karachi
Now the possession and utility charges of Bahria Town Lahore has increased by 50% in the previous possession charges. The new rates are applicable from 1st April, 2023. Investors will pay these charges in the Head office of Bahria Town Lahore.
Bahria Town Karachi Possession and Utility Charges
As per the new policy of Bahria Town Lahore, it is mandatory for all property owners in Bahria Town Lahore’s projects to pay Possession charges and Utility charges.
Daily Updated Bahria Orchard Lahore Rates – Updated Prices of Bahria Orchard Lahore
If anyone does not pay these charges, Bahria Town may change their property locations. So, to avoid any hassles, we recommend all the investors to pay the possession fee of their properties in due time in Bahria Town Lahore and its projects.
Possession and Utility Charges of Bahria Town Lahore:
The possession and utility charges of different properties and cutting are given below.
| Possession Charges (Fee) for Residential Plots | |||||||||||||||||||
| Size | Possession Charges | ||||||||||||||||||
| Up to 5 Marla | 220,320 | ||||||||||||||||||
| 8 Marla | 349,920 | ||||||||||||||||||
| 10 Marla | 427,680 | ||||||||||||||||||
| 1 Kanal | 479,520 | ||||||||||||||||||
| 2 Kanal & Above | 712,800 | ||||||||||||||||||
|
|||||||||||||||||||
| Possession Charges (Fee) for Villas / Homes / Apartment | |||||||||||||||||||
| Size | Possession Charges | ||||||||||||||||||
| Up to 5 Marla | 388,800 | ||||||||||||||||||
| 8 Marla | 505,440 | ||||||||||||||||||
| 10 Marla | 635,040 | ||||||||||||||||||
| 1 Kanal & Above | 816,480 | ||||||||||||||||||
| 2k & Above | 816,480 | ||||||||||||||||||
| Utility Connection Charges for Villas / Homes / Apartment | |||||||||||||||||||
| Size | Possession Charges | ||||||||||||||||||
| 5 Marla | 220,320 | ||||||||||||||||||
| 6 & 7 Marla | 272,160 | ||||||||||||||||||
| 8 Marla | 300,672 | ||||||||||||||||||
| 10 Marla | 404,352 | ||||||||||||||||||
| 1 Kanal | 609,120 | ||||||||||||||||||
| 2 Kanal & Above | 725,760 | ||||||||||||||||||
| 4 Kanal & Above | 907,200 | ||||||||||||||||||
| Possession Charges (Fee) for Commercial Plots | |||||||||||||||||||
| Size | Possession Charges | ||||||||||||||||||
| Up to 2 Marla | 648,000 | ||||||||||||||||||
| Up to 4 Marla | 868,320 | ||||||||||||||||||
| Up to 5 Marla | 997,920 | ||||||||||||||||||
| Up to 8 Marla | 1,127,520 | ||||||||||||||||||
| Up to 10 Marla | 1,283,040 | ||||||||||||||||||
|
|||||||||||||||||||
| Utility Charges (Fee) for Commercial Plots | |||||||||||||||||||
| Size | Possession Charges | ||||||||||||||||||
| Up to 2 Marla | 324,000 | ||||||||||||||||||
| Up to 4 Marla | 518,400 | ||||||||||||||||||
| Up to 5 Marla | 738,720 | ||||||||||||||||||
| Up to 8 Marla | 907,200 | ||||||||||||||||||
| Up to 10 Marla | 1,036,900 | ||||||||||||||||||
| Up to 1 Kanal | 1,296,000 | ||||||||||||||||||
| Above 1 Kanal | 1,296,000 (per kanal) | ||||||||||||||||||
Possession and Utility Charges are required for your property investment. If any investor don’t pay these charges, Bahria will apply fine on them. So it is better not to delay these payments any longer.
Bahria Town Karachi Possession and Utility Charges
Required Documents for possession:
Following documents are needed for the gain of possession of properties in Bahria Town Lahore.
- Copy of CNIC
- Form Request the Possession (filled by allottee)
- 2x Passport Size Photographs
- Letter of Authority on min. PKR 100 stamp paper if the allottee can’t come to the office physically (for applying possession only)
- 2 Photographs and ID Card Copy of authority holder& executant must also be provided
- Original and photocopy of booking form/ Transfer letter
- Original and photocopy of deposit slips (installments, utility, possession & Category Charges)
- Category Charges = 10% each category of total amount
The investors especially overseas can take the help of Pakistan Property Services for the payment of possession and Utility charges. We will then mail the receipts of the payment to you.
Bahria Town Karachi Possession and Utility Charges
Daily Updated Bahria EMC Lahore Rates – Updated Prices of Bahria EMC Lahore
For more information, please contact Saad Associates. You can also visit our YouTube Channel where we keep our clients updated with each and every news related to real estate in Pakistan.

