FBR Taxes
Tax Rates in Bahria Town Lahore
As per Government requirement of withholding tax as per perscribed rates in the income tax ordinance 2001,
In Section 236(C) for seller of immovable property and section 236(K) for purchaser of the immovable property
Bahria Town Lahore Office will Charge at the time of transfer.
| CATEGORY | FILER | NON-FILER |
| 236(C) SELLER | 3% | 6% |
| 236(K) PURCHASER | 3% | 10.50% |
ADVANCE INCOME TAX AS PER BAHRIA DC RATE:
Residential Plots
| CATEGORY | SELLER FILLER | PURCHASER FILER |
| 5 MARLA | 1,18,235/- | 1,18,235/- |
| 8 MARLA | 1,89,175/- | 1,89,175/- |
| 10 MARLA | 2,36,469/- | 2,36,469/- |
| 1 KANAL | 4,72,938/- | 4,72,938/- |
| CATEGORY | SELLER NON-FILLER | PURCHASER NON-FILER |
| 5 MARLA | 2,36,469/- | 4,13,821/- |
| 8 MARLA | 3,78,350/- | 6,62,113/- |
| 10 MARLA | 4,72,938/- | 8,27,642/- |
| 1 KANAL | 9,45,875/- | 16,55,282/- |
Residential Houses
| CATEGORY | SELLER FILLER | PURCHASER FILER |
| 5 MARLA | 1,98,391/- | 1,18,235/- |
| 8 MARLA | 3,174,26/- | 1,89,175/- |
| 10 MARLA | 3,96,782/- | 3,96,782/- |
| 1 KANAL | 7,93,564/- | 7,93,564/- |
| CATEGORY | SELLER NON-FILLER | PURCHASER NON-FILER |
| 5 MARLA | 3,96,782/- | 6,94,368/- |
| 8 MARLA | 6,34,852/- | 1,110,989/- |
| 10 MARLA | 7,93,564/- | 1,388,736/- |
| 1 KANAL | 15,87,128/- | 2,777,472/- |
